SNO | Bond | Darw # | Date | day | City |
1 | Rs. 15,000 | 77 | January, 02 2019 | Wednesday | KARACHI |
2 | Rs. 750 | 77 | January, 15 2019 | Tuesday | PESHAWAR |
3 | Rs. 7,500 | 77 | February, 01 2019 | Friday | MUZAFARABAD |
4 | Rs. 25,000 | 28 | February, 01 2019 | Friday | QUETTA |
5 | Rs. 1,500 | 77 | February, 15 2019 | Friday | HYDERABAD |
6 | Rs.100 | 25 | February, 15 2019 | Friday | FAISALABAD |
7 | Rs. 40,000 | 77 | March, 01 2019 | Friday | LAHORE |
8 | PREMIUM Bond | 8 | March, 11 2019 | Monday | RAWALPINI |
9 | Rs. 200 | 77 | March, 15 2019 | Friday | Multan |
10 | Rs. 15,000 | 78 | April, 01 2019 | Monday | RAWALPINDI |
11 | Rs. 750 | 78 | April, 15 2019 | Monday | Lahore |
12 | Rs. 7,500 | 78 | May, 02 2019 | Thursday | HYDERABAD |
13 | Rs. 25,000 | 29 | May, 02 2019 | Thursday | KARACHI |
14 | Rs.100 | 26 | May, 15 2019 | Wednesday | QUETTA |
15 | Rs. 1,500 | 78 | May, 15 2019 | Wednesday | Multan |
16 | Rs. 40,000 | 78 | June, 03 2019 | Monday | FAISALABAD |
17 | PREMIUM Bond | 9 | June, 10 2019 | Monday | PESHAWAR |
18 | Rs. 200 | 78 | June, 17 2019 | Monday | MUZAFARABAD |
19 | Rs. 15,000 | 79 | July, 02 2019 | Tuesday | FAISALABAD |
20 | Rs. 750 | 79 | July, 15 2019 | Monday | KARACHI |
21 | Rs. 7,500 | 79 | August, 01 2019 | Thursday | QUETTA |
22 | Rs. 25,000 | 30 | August, 01 2019 | Thursday | RAWALPINDI |
23 | Rs.100 | 27 | August, 15 2019 | Thursday | HYDERABAD |
24 | Rs. 1,500 | 79 | August, 15 2019 | Thursday | PESHAWAR |
25 | Rs. 40,000 | 79 | September, 02 2019 | Monday | MULTAN |
26 | PREMIUM Bond | 10 | September, 10 2019 | Tuesday | Muzaffarabad |
27 | Rs. 200 | 79 | September, 16 2019 | Monday | LAHORE |
28 | Rs. 15,000 | 80 | October, 01 2019 | Tuesday | MUZAFARABAD |
29 | Rs. 750 | 80 | October, 15 2019 | Tuesday | RAWALPINDI |
30 | Rs. 25,000 | 31 | November, 01 2019 | Friday | MULTAN |
31 | Rs. 7,500 | 80 | November, 01 2019 | Friday | LAHORE |
32 | Rs. 1,500 | 80 | November, 15 2019 | Friday | Faisalabad |
33 | Rs.100 | 28 | November, 15 2019 | Friday | KARACHI |
34 | Rs. 40,000 | 80 | December, 02 2019 | Monday | HYDERABAD |
35 | PREMIUM Bond | 11 | December, 10 2019 | Tuesday | Quetta |
36 | Rs. 200 | 80 | December, 16 2019 | Monday | PESHAWAR |
Post a Comment
Post a Comment